Our funds
We offer a selection of interesting funds with different investment orientations.
Historical returns are no guarantee of future returns. The money invested in the fund can both decrease and increase in value, and it is not certain that the investor will get back all of the invested capital. We recommend that you read the fund’s fact sheet, information brochure and fund regulations before investing. Click here to access the fund documents.
FUND | PRICE | CURRENCY | DATE |
---|---|---|---|
Arden xFund | 140,75 | SEK | 2024-12-19 |
AuAg Essential Metals A | 97,96 | SEK | 2024-12-19 |
AuAg Essential Metals B | 9,6 | EUR | 2024-12-19 |
AuAg Gold Rush A | 104,56 | SEK | 2024-12-19 |
AuAg Gold Rush B | 10,88 | EUR | 2024-12-19 |
AuAg Gold Rush H | 93,7 | NOK | 2024-12-19 |
AuAg Precious Green A | 144,48 | SEK | 2024-12-19 |
AuAg Precious Green B | 13,07 | EUR | 2024-12-19 |
AuAg Silver Bullet A | 152,38 | SEK | 2024-12-19 |
AuAg Silver Bullet B | 14,35 | EUR | 2024-12-19 |
Epoque | 106,81 | SEK | 2024-12-19 |
Go Blockchain Fund | 111,1 | SEK | 2024-12-19 |
Lucy Global Fund A | 104,37 | SEK | 2024-12-19 |
MetaSpace Fund A | 250,63 | SEK | 2024-12-19 |
MetaSpace Fund B | 125,8 | SEK | 2024-12-19 |
MetaSpace Fund C | 118,78 | NOK | 2024-12-19 |
MetaSpace Fund E | 11,81 | EUR | 2024-12-19 |
Plain Capital BronX | 148,53 | SEK | 2024-12-19 |
Plain Capital LunatiX | 107,75 | SEK | 2024-12-19 |
Plain Capital StyX | 112,57 | SEK | 2024-12-19 |
Proethos Fond | 150,57 | SEK | 2024-12-19 |
SAM Aktiv Ränta | 108,21 | SEK | 2024-12-19 |
Sensum Strategy A | 117,96 | SEK | 2024-12-19 |
Sensum Strategy D | 119,13 | SEK | 2024-12-19 |
Sensum Strategy E | 122,68 | SEK | 2024-12-19 |
Sensum Strategy G | 125,12 | SEK | 2024-12-19 |
Sensum Strategy K | 100,12 | SEK | 2024-12-19 |
SOIC Dynamic China A | 122,5 | SEK | 2024-12-19 |
SOIC Dynamic China C | 124,36 | SEK | 2024-12-19 |
Vinga A | 121,03 | SEK | 2024-12-19 |
Vinga B | 123,77 | SEK | 2024-12-19 |
Vinga C | 108,93 | EUR | 2024-12-19 |
Vinga D | 111,28 | EUR | 2024-12-19 |
World xFund Allocation A | 129,69 | SEK | 2024-12-19 |
Arte Collectum I AB | 99,91 | EUR | 2024-06-30 |
Bodil Fond I KB | N/A | N/A | N/A |
SBP Kredit AB (publ) | 106,38 | SEK | 2024-10-31 |
SBP Kredit II AB (publ) | N/A | N/A | N/A |
Skogsfond Baltikum AB (publ) | 163,3 | EUR | 2024-09-30 |
Debt/Mortgage Funds
AIFM Group has been working with the one of first Swedish mortgage funds since its inception. We have extensive experience working behind-the-scenes of launching and running a mortgage fund. Since then, we have launched and worked with similar funds lending to for example housing cooperatives and property developers. AIFM Group expects this market to grow exponentially the coming years.
Private Equity Funds
AIFM Group has several partners in Private Equity that operate in multiple investment areas. AIFM both manages PE funds under its own authorization and provides risk management and administrative services externally to its clients. We have particular expeirence in the Nordic lower-middle PE market, and in the biotech/medtech sector.
Infrastructure Funds
Investments in infrastructure are usually done with a long holding period in mind. As these funds usually have a very long life time, having a reliable partner and cutting the right costs is key to enable great returns. With AIFM Group’s experience of different asset classes and characteristics, we can help streamline operations while remaining compliant.
Real Estate Funds
Over time, real estate has proven to be a great investment and a given part of most investors portfolio. AIFM Group has great experience of risk managing real estate funds and providing administrative services to funds investing in properties.
UCITS/Mutual Funds
Investors are demanding greater transparency from UCITS fund managers. AIFM Group provides sophisticated and transparent investor reporting alongside the full range of back and middle office functions. AIFM managers several European UCITS funds that vary greatly in size and scope.
Special Funds
Swedish special funds are similar to regular mutual funds in such areas as the depositing of fund assets and supervision, but can vary significantly in terms of investment strategy as they can seek exemption from certain UCITS rules. AIFM Group has 10+ years of experience structuring Swedish special funds and working to get them approved by the Swedish Financial Supervisory Authority.